 |
|
 |
 |
 |
 |
 |
 |
Found 1194 records
Page 1 of 120 [1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120]
|
 | | Location: | Jumeirah Lake Towers | | Agent: | Naintara Jiwnani | | Development: | Tamweel Tower | | Mobile | +971 50 653 5891 | | Property Type: | Apartment | | Phone | +971 4 366 3377 | | Bedrooms: | 2BR + Maids Room | | Inquire Property | | Area Size: | 2,044 sq. ft. | | More Info | | Selling Price: | AED 1,768,000 | | | | | Price per sq. ft.: | AED 831/sq.ft. | | | |
|
|
 | | Location: | Emirates Hills | | Agent: | Naintara Jiwnani | | Development: | Springs 12 | | Mobile | +971 50 653 5891 | | Property Type: | Townhouse | | Phone | +971 4 366 3377 | | Bedrooms: | 2 | | Inquire Property | | Area Size: | 1,690 sq. ft. | | More Info | | Selling Price: | AED 1,560,000 | | | | | Price per sq. ft.: | AED 888/sq.ft. | | | |
|
|
 | | Location: | Dubai Sport City | | Agent: | Rima Sweidan | | Development: | Carmen Village, Victory Heights | | Mobile | +971 50 297 8191 | | Property Type: | Villa | | Phone | +971 4 366 3377 | | Bedrooms: | 6+ maid's | | Inquire Property | | Area Size: | 6,661 sq. ft. | | More Info | | Rental Price: | AED 350,000 | | | |
|
|
 | | Location: | Arabian Ranches | | Agent: | Rima Sweidan | | Development: | Al Reem | | Mobile | +971 50 297 8191 | | Property Type: | Villa | | Phone | +971 4 366 3377 | | Bedrooms: | 3+ study | | Inquire Property | | Area Size: | 2,456 sq. ft. | | More Info | | Rental Price: | AED 3,500 | | | |
|
|
 | | Location: | MotorCity | | Agent: | Evelin Novikova | | Development: | Sherlock House | | Mobile | +971 50 159 3607 | | Property Type: | Apartment | | Phone | +971 4 366 3377 | | Bedrooms: | 1 | | Inquire Property | | Area Size: | 558 sq. ft. | | More Info | | Rental Price: | AED 69,000 | | | |
|
|
 | | Location: | The Views | | Agent: | Naintara Jiwnani | | Development: | Fairways West | | Mobile | +971 50 653 5891 | | Property Type: | Apartment | | Phone | +971 4 366 3377 | | Bedrooms: | 1 | | Inquire Property | | Area Size: | 807 sq. ft. | | More Info | | Selling Price: | AED 962,000 | | | |
|
|
 | | Location: | Jumeirah Lake Towers | | Agent: | Monika Pawlowska | | Development: | Lake Terrace | | Mobile | +971 50 426 4872 | | Property Type: | Apartment | | Phone | +971 4 366 3377 | | Bedrooms: | studio | | Inquire Property | | Area Size: | 527 sq. ft. | | More Info | | Rental Price: | AED 52,000 | | | |
|
|
 | | Location: | Emirates Hills | | Agent: | Daniela Glasmacher | | Development: | The Springs | | Mobile | +971 50 538 1434 | | Property Type: | Apartment | | Phone | +971 4 366 3377 | | Bedrooms: | 3+ study | | Inquire Property | | Area Size: | 2,246 sq. ft. | | More Info | | Selling Price: | AED 2,340,000 | | | |
|
|
 | | Location: | The Views | | Agent: | Alex Gorodokin | | Development: | Travo B | | Mobile | +971 50 464 2976 | | Property Type: | Apartment | | Phone | +971 4 366 3377 | | Bedrooms: | 1 | | Inquire Property | | Area Size: | 853 sq. ft. | | More Info | | Rental Price: | AED 75,000 | | | |
|
|
 | | Location: | The Greens | | Agent: | Monika Pawlowska | | Development: | Al Alka | | Mobile | +971 50 426 4872 | | Property Type: | Apartment | | Phone | +971 4 366 3377 | | Bedrooms: | 2 | | Inquire Property | | Area Size: | 1,110 sq. ft. | | More Info | | Rental Price: | AED 85,000 | | | |
|
Found 1194 records
Page 1 of 120 [1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120]
|
|
 |
|
 |